Client Montant_Achat Date_Achat Produit Stock_Disponible Fournisseur Numero_Telephone_Fournisseur
"Brian Black" 182.39 2022-11-29 school 3 Smith-Miller 7538068723
"Vanessa Cook" 373.57 2023-09-02 save 3 "Howell Group" (691)942-9860x51620
"Melanie Rivas" 431.37 2022-11-24 your 46 Jones-Kennedy 833-655-6709
"Jaime Frey" 80.19 2022-12-08 art 73 "Chung, Bradley and Boyd" 646-655-3631x48303
"Kimberly Harrison" 155.23 2023-01-31 politics 77 "Griffin, Stafford and Ramirez" 494.220.6794
"Robert Garrett" 76.23 2022-12-20 sister 41 "Martinez Group" 001-370-508-2092
"Jared Miller" 189.52 2023-01-11 management 21 "Stewart Inc" (976)548-7417x6606
"Timothy Davis" 179.37 2023-08-11 foot 67 "Brady LLC" 488.795.1424x9889
"Veronica Mcdonald" 77.47 2022-12-27 series 9 Wilson-Clements 689-311-4111
"Kevin Miller" 483.03 2023-11-06 nice 1 Klein-Villa 001-419-689-7587
"Jennifer Harris" 367.95 2023-01-18 bring 98 Conway-Bruce 001-681-342-6499
"Lisa Johnson" 161.99 2023-03-29 discussion 64 "Martinez PLC" (816)308-7454x658
"Nicole Cervantes" 411.04 2022-11-20 ready 35 "Montoya PLC" (386)880-1637x4037
"Miss Amber Rogers" 88.2 2022-12-13 few 2 "Williams, Watkins and Jones" 311.488.0538x2342
"Victoria Norman" 230.93 2023-09-30 sign 38 Carter-Fields 001-872-230-2248x961
"Jose Boyer" 434.36 2023-07-27 modern 19 "Gutierrez, Stewart and Walker" 001-989-295-2425x9736
"Julie Brown" 144.27 2023-09-08 write 50 Brown-Holt 001-350-811-5979x69887
"Helen Brown" 192.94 2023-02-20 conference 16 "Andersen and Sons" 001-883-577-9343x168
"Cheryl Davis" 152.36 2023-11-07 moment 36 Beltran-Morrow (431)740-7983x8676
"Andre Barker" 50.63 2023-02-28 owner 19 "Rice and Sons" (232)841-9548x920
